<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//anchorcapital.co.za/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://anchorcapital.co.za/latest-research/</loc>
		<lastmod>2026-09-17T13:23:14+00:00</lastmod>
	</url>
	<url>
		<loc>https://anchorcapital.co.za/local-research/local-market-commentary-november-2018/</loc>
		<lastmod>2021-11-11T14:20:55+00:00</lastmod>
		<image:image>
			<image:loc>https://anchorcapital.co.za/wp-content/uploads/2018/02/flag.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://anchorcapital.co.za/global-research/global-wearables-market-quarterly-update/</loc>
		<lastmod>2021-11-11T15:06:41+00:00</lastmod>
		<image:image>
			<image:loc>https://anchorcapital.co.za/wp-content/uploads/2018/09/Watch.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://anchorcapital.co.za/global-research/apple-launch-event-preview/</loc>
		<lastmod>2021-11-11T15:06:42+00:00</lastmod>
		<image:image>
			<image:loc>https://anchorcapital.co.za/wp-content/uploads/2018/09/Apple.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://anchorcapital.co.za/global-research/nikes-controversial-kaepernick-ad-good-for-business/</loc>
		<lastmod>2021-11-11T15:06:42+00:00</lastmod>
		<image:image>
			<image:loc>https://anchorcapital.co.za/wp-content/uploads/2018/09/Nike.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://anchorcapital.co.za/global-research/american-express-fbi-and-occ-probe-forex-unit-pricing/</loc>
		<lastmod>2021-11-11T15:06:42+00:00</lastmod>
		<image:image>
			<image:loc>https://anchorcapital.co.za/wp-content/uploads/2018/09/AmEx.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://anchorcapital.co.za/global-research/alibabas-jack-ma-to-exit-in-12-months/</loc>
		<lastmod>2021-11-11T15:06:43+00:00</lastmod>
		<image:image>
			<image:loc>https://anchorcapital.co.za/wp-content/uploads/2018/08/Alibaba.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://anchorcapital.co.za/global-research/amazons-b2b-sales-to-hit-10bn-this-year/</loc>
		<lastmod>2021-11-11T15:06:43+00:00</lastmod>
		<image:image>
			<image:loc>https://anchorcapital.co.za/wp-content/uploads/2018/09/Amazon.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://anchorcapital.co.za/video-reports/investment-thesis-impala-platinum/</loc>
		<lastmod>2021-11-11T15:06:43+00:00</lastmod>
		<image:image>
			<image:loc>https://anchorcapital.co.za/wp-content/uploads/2018/02/man1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://anchorcapital.co.za/video-reports/investment-thesis-tsogo-sun/</loc>
		<lastmod>2021-11-11T15:06:43+00:00</lastmod>
		<image:image>
			<image:loc>https://anchorcapital.co.za/wp-content/uploads/2018/02/henryB.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://anchorcapital.co.za/global-research/global-premium-smartphone-segment-sales-in-2q18/</loc>
		<lastmod>2021-11-11T15:06:43+00:00</lastmod>
		<image:image>
			<image:loc>https://anchorcapital.co.za/wp-content/uploads/2018/09/Cellphones.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://anchorcapital.co.za/wp-content/uploads/2018/09/Picturea.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://anchorcapital.co.za/wp-content/uploads/2018/09/Picture1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://anchorcapital.co.za/global-research/fedex-corp-1q19-results-disappoint/</loc>
		<lastmod>2021-11-11T15:06:43+00:00</lastmod>
		<image:image>
			<image:loc>https://anchorcapital.co.za/wp-content/uploads/2018/09/FedEx.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://anchorcapital.co.za/wp-content/uploads/2018/09/FedEx-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://anchorcapital.co.za/global-research/autozone-4q18-results-a-rebound-sales-growth-pace/</loc>
		<lastmod>2021-11-11T15:06:43+00:00</lastmod>
		<image:image>
			<image:loc>https://anchorcapital.co.za/wp-content/uploads/2018/09/AutoZone.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://anchorcapital.co.za/global-research/21st-century-fox-comcast-wins-sky-bid/</loc>
		<lastmod>2021-11-11T15:06:43+00:00</lastmod>
		<image:image>
			<image:loc>https://anchorcapital.co.za/wp-content/uploads/2018/09/21st-Century-Fox.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://anchorcapital.co.za/global-research/starbucks-planning-a-restructuring/</loc>
		<lastmod>2021-11-11T15:06:43+00:00</lastmod>
		<image:image>
			<image:loc>https://anchorcapital.co.za/wp-content/uploads/2018/09/Starbucks.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://anchorcapital.co.za/global-research/citi-amazon-should-split/</loc>
		<lastmod>2021-11-11T15:06:43+00:00</lastmod>
		<image:image>
			<image:loc>https://anchorcapital.co.za/wp-content/uploads/2018/09/Amazon.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://anchorcapital.co.za/global-research/global-market-commentary-september-2018/</loc>
		<lastmod>2021-11-11T15:06:43+00:00</lastmod>
		<image:image>
			<image:loc>https://anchorcapital.co.za/wp-content/uploads/2018/02/global.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://anchorcapital.co.za/wp-content/uploads/2018/10/Global-Figure-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://anchorcapital.co.za/local-research/local-market-commentary-september-2018/</loc>
		<lastmod>2021-11-11T15:06:43+00:00</lastmod>
		<image:image>
			<image:loc>https://anchorcapital.co.za/wp-content/uploads/2018/02/flag.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://anchorcapital.co.za/global-research/nfr-us-2018-holiday-retail-sales-to-rise-between-4-3-to-4-8/</loc>
		<lastmod>2021-11-11T15:06:43+00:00</lastmod>
		<image:image>
			<image:loc>https://anchorcapital.co.za/wp-content/uploads/2018/10/Retail.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://anchorcapital.co.za/wp-content/uploads/2018/10/Historic-holiday-sales-and-2018-forecast.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://anchorcapital.co.za/wp-content/uploads/2018/10/Historical-holiday-sales-by-sector.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://anchorcapital.co.za/global-research/nike-a-1q19-revenue-and-earnings-beat-but-gross-margins-disappoint/</loc>
		<lastmod>2021-11-11T15:06:43+00:00</lastmod>
		<image:image>
			<image:loc>https://anchorcapital.co.za/wp-content/uploads/2018/10/Nike.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://anchorcapital.co.za/global-research/tesco-plc-1h18-results-pressures-abroad-weigh-on-profit/</loc>
		<lastmod>2021-11-11T15:06:43+00:00</lastmod>
		<image:image>
			<image:loc>https://anchorcapital.co.za/wp-content/uploads/2018/10/Tesco.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://anchorcapital.co.za/global-research/tesla-settles-with-sec/</loc>
		<lastmod>2021-11-11T15:06:43+00:00</lastmod>
		<image:image>
			<image:loc>https://anchorcapital.co.za/wp-content/uploads/2018/10/Tesla.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://anchorcapital.co.za/global-research/ge-replaces-its-ceo/</loc>
		<lastmod>2021-11-11T15:06:43+00:00</lastmod>
		<image:image>
			<image:loc>https://anchorcapital.co.za/wp-content/uploads/2018/10/General-Electric.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://anchorcapital.co.za/global-research/jp-morgan-forecasts-robust-growth-for-apple-services-segment/</loc>
		<lastmod>2021-11-11T15:06:43+00:00</lastmod>
		<image:image>
			<image:loc>https://anchorcapital.co.za/wp-content/uploads/2018/10/Apple.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://anchorcapital.co.za/video-reports/local-market-commentary-september-2018-2/</loc>
		<lastmod>2021-11-11T15:06:43+00:00</lastmod>
		<image:image>
			<image:loc>https://anchorcapital.co.za/wp-content/uploads/2018/02/henryB.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://anchorcapital.co.za/global-research/us-toy-industry-which-retailer-will-pick-up-the-toys-r-us-slice-of-the-pie/</loc>
		<lastmod>2021-11-11T15:06:44+00:00</lastmod>
		<image:image>
			<image:loc>https://anchorcapital.co.za/wp-content/uploads/2018/10/Toy.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://anchorcapital.co.za/wp-content/uploads/2018/10/Screen-Shot-2018-10-09-at-16.49.38.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://anchorcapital.co.za/wp-content/uploads/2018/10/Screen-Shot-2018-10-09-at-17.43.13.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://anchorcapital.co.za/global-research/advertisers-moving-50-of-their-search-budget-to-amazon/</loc>
		<lastmod>2021-11-11T15:06:44+00:00</lastmod>
		<image:image>
			<image:loc>https://anchorcapital.co.za/wp-content/uploads/2018/09/Amazon-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://anchorcapital.co.za/global-research/unilever-not-moving-headquarters-to-the-netherlands/</loc>
		<lastmod>2021-11-11T15:06:44+00:00</lastmod>
		<image:image>
			<image:loc>https://anchorcapital.co.za/wp-content/uploads/2018/10/Unilever.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://anchorcapital.co.za/global-research/samsung-3q18-earnings-guidance/</loc>
		<lastmod>2021-11-11T15:06:44+00:00</lastmod>
		<image:image>
			<image:loc>https://anchorcapital.co.za/wp-content/uploads/2018/10/Samsung.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://anchorcapital.co.za/global-research/apple-and-bt-in-pay-tv-deal-talks/</loc>
		<lastmod>2021-11-11T15:06:44+00:00</lastmod>
		<image:image>
			<image:loc>https://anchorcapital.co.za/wp-content/uploads/2018/09/Apple.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://anchorcapital.co.za/global-research/alphabets-google-to-appeal-eu-fine/</loc>
		<lastmod>2021-11-11T15:06:44+00:00</lastmod>
		<image:image>
			<image:loc>https://anchorcapital.co.za/wp-content/uploads/2018/10/Alphabet.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://anchorcapital.co.za/macro-research/anchor-strategy-asset-allocation-4q18/</loc>
		<lastmod>2021-11-11T15:06:44+00:00</lastmod>
		<image:image>
			<image:loc>https://anchorcapital.co.za/wp-content/uploads/2018/02/boat12.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://anchorcapital.co.za/macro-research/current-market-environment-time-to-panic/</loc>
		<lastmod>2021-11-11T15:06:44+00:00</lastmod>
		<image:image>
			<image:loc>https://anchorcapital.co.za/wp-content/uploads/2018/07/2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://anchorcapital.co.za/macro-research/strat-doc-4q18-trade-wars-and-inflation/</loc>
		<lastmod>2021-11-11T15:06:44+00:00</lastmod>
		<image:image>
			<image:loc>https://anchorcapital.co.za/wp-content/uploads/2018/10/Trade-war-v2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://anchorcapital.co.za/wp-content/uploads/2018/10/Trade-wars-Fig-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://anchorcapital.co.za/wp-content/uploads/2018/10/Trade-wars-Fig-2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://anchorcapital.co.za/wp-content/uploads/2018/10/Trade-wars-Fig-3.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://anchorcapital.co.za/video-reports/investment-thesis-jp-morgan/</loc>
		<lastmod>2021-11-11T15:06:44+00:00</lastmod>
		<image:image>
			<image:loc>https://anchorcapital.co.za/wp-content/uploads/2018/10/JP-Morgan.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://anchorcapital.co.za/global-research/accenture-plc-decades-long-indulgence/</loc>
		<lastmod>2021-11-11T15:06:44+00:00</lastmod>
		<image:image>
			<image:loc>https://anchorcapital.co.za/wp-content/uploads/2018/10/Accenture.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://anchorcapital.co.za/wp-content/uploads/2018/10/Accenture-Fig1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://anchorcapital.co.za/wp-content/uploads/2018/10/Accenture-Fig2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://anchorcapital.co.za/wp-content/uploads/2018/10/Accenture-Fig3.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://anchorcapital.co.za/wp-content/uploads/2018/10/Accenture-Fig4.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://anchorcapital.co.za/wp-content/uploads/2018/10/Accenture-Table.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://anchorcapital.co.za/wp-content/uploads/2018/10/Accenture-Table-2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://anchorcapital.co.za/global-research/apple-google-and-amazon-dominate-in-best-global-brands-survey/</loc>
		<lastmod>2021-11-11T15:06:44+00:00</lastmod>
		<image:image>
			<image:loc>https://anchorcapital.co.za/wp-content/uploads/2018/10/Brands-survey.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://anchorcapital.co.za/wp-content/uploads/2018/10/Screen-Shot-2018-10-17-at-13.25.48.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://anchorcapital.co.za/wp-content/uploads/2018/10/Screen-Shot-2018-10-17-at-11.02.58.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://anchorcapital.co.za/wp-content/uploads/2018/10/Screen-Shot-2018-10-17-at-13.26.58.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://anchorcapital.co.za/wp-content/uploads/2018/10/Screen-Shot-2018-10-17-at-13.28.20.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://anchorcapital.co.za/global-research/jpmorgan-chase-better-than-expected-3q18-results/</loc>
		<lastmod>2021-11-11T15:06:44+00:00</lastmod>
		<image:image>
			<image:loc>https://anchorcapital.co.za/wp-content/uploads/2018/10/JP-Morgan.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://anchorcapital.co.za/global-research/johnson-johnson-posts-strong-results-raises-guidance/</loc>
		<lastmod>2021-11-11T15:06:44+00:00</lastmod>
		<image:image>
			<image:loc>https://anchorcapital.co.za/wp-content/uploads/2018/10/Johnson-Johnson.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://anchorcapital.co.za/global-research/netflix-3q18-earnings-impress/</loc>
		<lastmod>2021-11-11T15:06:44+00:00</lastmod>
		<image:image>
			<image:loc>https://anchorcapital.co.za/wp-content/uploads/2018/10/Netflix-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://anchorcapital.co.za/global-research/bank-of-america-corp-3q18-earnings-top-estimates/</loc>
		<lastmod>2021-11-11T15:06:44+00:00</lastmod>
		<image:image>
			<image:loc>https://anchorcapital.co.za/wp-content/uploads/2018/10/Bank-of-America.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://anchorcapital.co.za/global-research/southwest-airlines-a-leading-low-cost-carrier/</loc>
		<lastmod>2021-11-11T15:06:45+00:00</lastmod>
		<image:image>
			<image:loc>https://anchorcapital.co.za/wp-content/uploads/2018/10/Southwest.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://anchorcapital.co.za/wp-content/uploads/2018/10/Southwest-Airlines-Graph-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://anchorcapital.co.za/wp-content/uploads/2018/10/Southwest-Airlines-Table-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://anchorcapital.co.za/wp-content/uploads/2018/10/Southwest-Airlines-Table-2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://anchorcapital.co.za/wp-content/uploads/2018/10/Southwest-Airlines-Graph-2-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://anchorcapital.co.za/wp-content/uploads/2018/10/Southwest-Airlines-Table-3.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://anchorcapital.co.za/company-research/kap-industrial-holdings-quality-at-a-discount/</loc>
		<lastmod>2021-11-11T15:06:45+00:00</lastmod>
		<image:image>
			<image:loc>https://anchorcapital.co.za/wp-content/uploads/2018/10/KAP.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://anchorcapital.co.za/wp-content/uploads/2018/10/KAP-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://anchorcapital.co.za/wp-content/uploads/2018/10/KAP-Fig-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://anchorcapital.co.za/wp-content/uploads/2018/10/KAP-Fig-2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://anchorcapital.co.za/wp-content/uploads/2018/10/KAP-Fig-3.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://anchorcapital.co.za/wp-content/uploads/2018/10/KAP-Fig-4.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://anchorcapital.co.za/wp-content/uploads/2018/10/KAP-Fig-5.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://anchorcapital.co.za/wp-content/uploads/2018/10/KAP-Fig-6.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://anchorcapital.co.za/wp-content/uploads/2018/10/KAP-Fig-7.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://anchorcapital.co.za/wp-content/uploads/2018/10/KAP-Fig-8.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://anchorcapital.co.za/global-research/yum-brands-pizza-hut-weighs-on-3q18-results/</loc>
		<lastmod>2021-11-11T15:06:46+00:00</lastmod>
		<image:image>
			<image:loc>https://anchorcapital.co.za/wp-content/uploads/2018/11/Yum.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://anchorcapital.co.za/global-research/apple-4q18-results-impress-but-iphone-unit-sales-and-guidance-disappoint/</loc>
		<lastmod>2021-11-11T15:06:46+00:00</lastmod>
		<image:image>
			<image:loc>https://anchorcapital.co.za/wp-content/uploads/2018/11/Apple.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://anchorcapital.co.za/wp-content/uploads/2018/11/Screen-Shot-2018-11-07-at-10.25.57.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://anchorcapital.co.za/wp-content/uploads/2018/11/Screen-Shot-2018-11-07-at-10.28.27.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://anchorcapital.co.za/wp-content/uploads/2018/11/Screen-Shot-2018-11-07-at-10.38.19.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://anchorcapital.co.za/wp-content/uploads/2018/11/Screen-Shot-2018-11-07-at-10.39.18.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://anchorcapital.co.za/wp-content/uploads/2018/11/Screen-Shot-2018-11-07-at-10.33.22.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://anchorcapital.co.za/global-research/alibaba-growth-investments-weigh-on-profits/</loc>
		<lastmod>2021-11-11T15:06:46+00:00</lastmod>
		<image:image>
			<image:loc>https://anchorcapital.co.za/wp-content/uploads/2018/11/Alibaba.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://anchorcapital.co.za/wp-content/uploads/2018/11/Screen-Shot-2018-11-07-at-11.29.44.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://anchorcapital.co.za/global-research/royal-dutch-shell-plc-3q18-profit-soars/</loc>
		<lastmod>2021-11-11T15:06:46+00:00</lastmod>
		<image:image>
			<image:loc>https://anchorcapital.co.za/wp-content/uploads/2018/11/Shell.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://anchorcapital.co.za/video-reports/strat-doc-4q18-kap-industrial-holdings/</loc>
		<lastmod>2021-11-11T15:06:46+00:00</lastmod>
		<image:image>
			<image:loc>https://anchorcapital.co.za/wp-content/uploads/2018/02/henryB.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://anchorcapital.co.za/global-research/unilever-plc-solid-3q18-trading-statement/</loc>
		<lastmod>2021-11-11T15:06:46+00:00</lastmod>
		<image:image>
			<image:loc>https://anchorcapital.co.za/wp-content/uploads/2018/10/Unilever.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://anchorcapital.co.za/global-research/synchrony-financial-posts-solid-3q18-results/</loc>
		<lastmod>2021-11-11T15:06:46+00:00</lastmod>
		<image:image>
			<image:loc>https://anchorcapital.co.za/wp-content/uploads/2018/10/Synchrony-Financial.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://anchorcapital.co.za/global-research/mcdonalds-3q-earnings-supported-by-higher-prices/</loc>
		<lastmod>2021-11-11T15:06:46+00:00</lastmod>
		<image:image>
			<image:loc>https://anchorcapital.co.za/wp-content/uploads/2018/10/McDonalds.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://anchorcapital.co.za/global-research/verizon-strong-earnings-see-share-price-reach-c-18-year-high/</loc>
		<lastmod>2021-11-11T15:06:46+00:00</lastmod>
		<image:image>
			<image:loc>https://anchorcapital.co.za/wp-content/uploads/2018/10/Verizon-Communications.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://anchorcapital.co.za/global-research/kimberly-clark-better-than-expected-3q18-profit/</loc>
		<lastmod>2021-11-11T15:06:46+00:00</lastmod>
		<image:image>
			<image:loc>https://anchorcapital.co.za/wp-content/uploads/2018/10/Kimberly-Clark.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://anchorcapital.co.za/video-reports/strat-doc-4q18-three-money-memories/</loc>
		<lastmod>2021-11-11T15:06:46+00:00</lastmod>
		<image:image>
			<image:loc>https://anchorcapital.co.za/wp-content/uploads/2018/10/Tamzin-Nel.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://anchorcapital.co.za/macro-research/three-money-memories/</loc>
		<lastmod>2021-11-11T15:06:46+00:00</lastmod>
		<image:image>
			<image:loc>https://anchorcapital.co.za/wp-content/uploads/2018/10/Money.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://anchorcapital.co.za/global-research/amazon-3q18-results-a-changing-growth-story/</loc>
		<lastmod>2021-11-11T15:06:46+00:00</lastmod>
		<image:image>
			<image:loc>https://anchorcapital.co.za/wp-content/uploads/2018/10/Amazon.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://anchorcapital.co.za/global-research/facebook-3q18-earnings-beat-but-revenue-miss/</loc>
		<lastmod>2021-11-11T15:06:46+00:00</lastmod>
		<image:image>
			<image:loc>https://anchorcapital.co.za/wp-content/uploads/2018/10/Facebook.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://anchorcapital.co.za/wp-content/uploads/2018/10/Screen-Shot-2018-10-31-at-10.42.40.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://anchorcapital.co.za/wp-content/uploads/2018/10/Screen-Shot-2018-10-31-at-10.49.59.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://anchorcapital.co.za/global-research/tesla-3q18-results-impress/</loc>
		<lastmod>2021-11-11T15:06:46+00:00</lastmod>
		<image:image>
			<image:loc>https://anchorcapital.co.za/wp-content/uploads/2018/10/Tesla-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://anchorcapital.co.za/global-research/alphabet-posts-mixed-3q18-results/</loc>
		<lastmod>2021-11-11T15:06:46+00:00</lastmod>
		<image:image>
			<image:loc>https://anchorcapital.co.za/wp-content/uploads/2018/10/Alphabet-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://anchorcapital.co.za/global-research/global-market-and-share-commentary-october-2018/</loc>
		<lastmod>2021-11-11T15:06:46+00:00</lastmod>
		<image:image>
			<image:loc>https://anchorcapital.co.za/wp-content/uploads/2018/02/global.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://anchorcapital.co.za/wp-content/uploads/2018/11/Global-figure-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://anchorcapital.co.za/local-research/local-market-and-share-commentary-october-2018/</loc>
		<lastmod>2021-11-11T15:06:46+00:00</lastmod>
		<image:image>
			<image:loc>https://anchorcapital.co.za/wp-content/uploads/2018/02/flag.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://anchorcapital.co.za/global-research/home-depot-reports-3q18-earnings-beat-raises-outlook/</loc>
		<lastmod>2021-11-11T15:06:47+00:00</lastmod>
		<image:image>
			<image:loc>https://anchorcapital.co.za/wp-content/uploads/2018/11/Home-Depot.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://anchorcapital.co.za/global-research/alibaba-singles-day-tops-30bn/</loc>
		<lastmod>2021-11-11T15:06:47+00:00</lastmod>
		<image:image>
			<image:loc>https://anchorcapital.co.za/wp-content/uploads/2018/11/Alibaba.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://anchorcapital.co.za/wp-content/uploads/2018/11/Screen-Shot-2018-11-14-at-11.45.28.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://anchorcapital.co.za/wp-content/uploads/2018/11/Screen-Shot-2018-11-14-at-11.48.27.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://anchorcapital.co.za/global-research/cannabis-edibles-market-expected-to-soar/</loc>
		<lastmod>2021-11-11T15:06:47+00:00</lastmod>
		<image:image>
			<image:loc>https://anchorcapital.co.za/wp-content/uploads/2018/11/cannabis-2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://anchorcapital.co.za/wp-content/uploads/2018/11/Screen-Shot-2018-11-21-at-11.10.32.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://anchorcapital.co.za/global-research/activision-blizzard-3q18-results-in-line-but-4q-forecast-disappoints/</loc>
		<lastmod>2021-11-11T15:06:47+00:00</lastmod>
		<image:image>
			<image:loc>https://anchorcapital.co.za/wp-content/uploads/2018/11/Blizzard.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://anchorcapital.co.za/global-research/apple-in-us-supreme-court-over-app-store/</loc>
		<lastmod>2021-11-11T15:06:47+00:00</lastmod>
		<image:image>
			<image:loc>https://anchorcapital.co.za/wp-content/uploads/2018/11/Apple-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://anchorcapital.co.za/global-research/tencent-posts-solid-3q18-earnings/</loc>
		<lastmod>2021-11-11T15:06:47+00:00</lastmod>
		<image:image>
			<image:loc>https://anchorcapital.co.za/wp-content/uploads/2018/11/Tencent.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://anchorcapital.co.za/global-research/ross-stores-posts-mixed-3q18-results-guidance-disappoints/</loc>
		<lastmod>2021-11-11T15:06:47+00:00</lastmod>
		<image:image>
			<image:loc>https://anchorcapital.co.za/wp-content/uploads/2018/11/Ross-Stores.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://anchorcapital.co.za/global-research/cisco-systems-1q19-results-beat-on-top-and-bottom-line/</loc>
		<lastmod>2021-11-11T15:06:47+00:00</lastmod>
		<image:image>
			<image:loc>https://anchorcapital.co.za/wp-content/uploads/2018/11/Cisco-Systems.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://anchorcapital.co.za/global-research/walmart-posts-3q19-earnings-beat-but-revenue-miss/</loc>
		<lastmod>2021-11-11T15:06:47+00:00</lastmod>
		<image:image>
